Germany |
Denmark |
|
| Marina Baltica, Lübeck-Travemünde | Nysted Havn | |
| Böbs Werft, Lübeck-Travemünde | Nysted Sejlklub | |
| Kommunalhafen Niendorf | Rødbyhavn | |
| Sportboothafen der Stadtwerke Neustadt | Langø Havn, Nakskov | |
| Yachthafen Grömitz | Hestehoved Lystbådehavn, Nakskov | |
| Marina Heiligenhafen | Rosnæs Bådelaug | |
| Segler-Vereinigung Heiligenhafen | Kragenæs Havn & Camping, Torrig L. | |
| Yachtwerft Heiligenhafen | Sakskøbing Havn | |
| Yachthafen Burgtiefe, Fehmarn | Stubbekøbing Havn | |
| Yachthafen Burgstaaken, Fehmarn | ||
| Hafen und Segelverein Orth, Fehmarn | ||
1) 10 a.m. – Welcome and registration at the harbour master’s office. Participants are briefed on when the race will start.
2) Presentation of skippers and sailing teams and the handing out of souvenirs to participants. Remember to bring wind and waterproof sailing gear.
3) The participants board the boats. At 11 a.m., the starting signal is fired to mark the beginning of an exciting race of at least five nautical miles.
4) We round off the event with an assessment of the race, presentation of diplomas and pleasant time in each other’s company.
Have fun!
